Nottingham houses / flats for rent (2384 ads posted)
- save Thursday 4th December
- £99pwCity Centre Canning Circus | Date Available: 01/09 | Flat | 2 bedrooms
- £79pwCity Centre Alfreton Road | Date Available: 01/09 | Flat | 5 bedrooms
- £320pwBeeston | Date Available: 10/12 | House | 1 bedroom
- £79pwCity Centre Alfreton Road | Date Available: 01/09 | House | 5 bedrooms
- £132pwWollaton | Date Available: 03/12 | House | 2 bedrooms | Agency
- £99pwMapperley Park | Date Available: 01/09 | Flat | 2 bedrooms
- £120pwForest Fields | Date Available: 11/12 | House | 2 bedrooms
- £137pw
- £89pwMapperley Park | Date Available: 01/09 | House | 5 bedrooms
- £79pwCity Centre Canning Circus | Date Available: 01/09 | Flat | 3 bedrooms
- £114pwNg8 | Date Available: 04/12 | House | 3 bedrooms | Agency
- £114pw
Move in now and secure the right to buy this house for £115,000 at any point within the next 3 years
Ng8 | Date Available: 04/12 | House | 3 bedrooms | Agency - £106pw
- £126pwNottingham Centre Ng2 4gp | Date Available: 13/12 | House | 3 bedrooms
- £79pwLenton | Date Available: 01/09 | House | 4 bedrooms
- £156pwMapperley Park | Date Available: 10/12 | Flat | 2 bedrooms
- £133pwMapperley Park | Date Available: 10/12 | Flat | 1 bedroom
- £39pwLenton | Date Available: 01/10 | House | 4 bedrooms
- £60pwNottingham | Date Available: 02/12 | House | 2 bedrooms
- £137pwBestwood Village | Date Available: 04/12 | House | 3 bedrooms
- £98pwSandiacre | Date Available: 27/11 | Flat | 1 bedroom
- £126pwNottingham | Date Available: 04/12 | Flat | 4 bedrooms | Agency
- £126pwBestwood | Date Available: 04/12 | House | 3 bedrooms | Agency
- £69pwMansfield Rd-Close to the City | Date Available: 04/12 | Flat | 1 bedroom | Agency
- £114pwWollaton | Date Available: 04/12 | Flat | 3 bedrooms | Agency
Nottingham houses / flats for rent (2384 ads posted)

